english | Freedom | Meaning |
| Alloy Steel | alloy steel | Steel with a mixture of elements other than carbon. to increase the properties of steel both physically and chemically |
| Butt Weld | connect | – |
| Beveled End | tip | Pipe ends or fittings that are notched into a corner to prepare in the collision connection |
| Coupling | straight joint | Equipment used to connect straight pipes with a threaded end female or with a socket tip |
| Cast Iron | Cast iron | Steel with a carbon content exceeding 2.0% |
| Cast Steel | Cast Iron Cast | – |
| Dimension | Dimension | including width, length, height, etc. Often confused with the word “size”, which in English Use the word “size” |
| Iron Cast Iron | ductile cast iron | – |
| Elbow | knuckle | Equipment used to change the direction of pipes |
| end connection | type of tip | It indicates the type of end of pipe fittings such as BW, SW or Flange, etc. |
| fitting | Fitting | Equipment used to walk straight pipes, turn, reduce, isolated, etc., including elbows, reducers, tees, Cross, coupling and cap, etc. |
| – | pipe fittings | including fittings, flanges, valves, studs-nuts and gaskets etc. |
| Flange | flange | plate used to connect pipes and/or connect pipe fittings can be disassembled |
| flat face | smooth | The surface of the flange is smooth. |
| Forged Steel | forming steel | Steel produced by forming at high temperatures |
| Nipple | Joint | Joint fittings with a male threaded end |
| NPT | – | ASME pipe threading standard is a threaded type. taper |
| pipe, tube | Pipe | Continuous length hollow products |
| P-T rating | – | It stands for Pressure – Temperature Rating. is the highest pressure value (maximum working pressure) that the pipe fittings can withstand continuing at the specified temperature |
| Plain End | cut-tipped | straight end of pipe no cornering |
| Raised Face | lift up face | The surface of the flange is raised to a different level. |
| reducer | discount | Equipment used to connect pipes of different sizes. |
| size | Size | Standard manufactured sizes such as NPS 8, DN 200 etc. |
| Socket Weld | weld | – |
| steel | Steel | Iron with a carbon content of not more than 2.0% |
| stainless steel | stainless steel | Steel with at least 10.5% of chromium |
| Tee | Three way | Equipment used to connect pipes |
| Thread, screw | Spiral | – |
| Valves | Valve | Dam |
| Valve body | valve house | – |

EPDM vs NBR: Choosing the Right Rubber Joint (Flexible Rubber) for the Application
ASTM (Association of Standards and Testing) defines several standards and grades of flange materials to allow for selection based on application and fluid conditions.



